ECTS
60 credits
Training structure
School of Education
Presentation
The Master 2 program aims to reinforce the knowledge acquired in the first year.
Organization
Program
| Master's degree, second year | |||||
| Note: | Master's degree in Secondary Education | ||||
| Course: Industrial Engineering Sciences (SII) and Industrial Science and Technology (STI) | |||||
| Semester 3 | Total student hours per week | CM | TD | ECTS | |
| EU 301 | Development of technical and educational projects | 84 | 84 | 10 | |
| ECUE 301.1 | Technical project studies | 72 | 72 | ||
| ECUE 301.2 | Tutored technical and educational projects | 12 | 12 | ||
| EU 302 | Analysis of professional situations | 51 | 51 | 10 | |
| ECUE 302.1 | Teaching methods for technological and vocational education | 30 | 30 | ||
| ECUE 302.2 | Educational and teaching support for the M2 internship | 21 | 21 | ||
| EU 303 | Relationships between education and the professional environment | 9 | 9 | 2 | |
| EU 304 | Preparation and drafting of the thesis | 15 | 15 | 5 | |
| EU 305 | Educating, teaching, facilitating learning: developing your professional approach | 36 | 36 | 3 | |
| Total for the first half of the year 3 | 195 | 195 | 30 | ||
| Semester 4 | Total student hours per week | CM | TD | ECTS | |
| EU 401 | Projections, manipulations for technological and vocational education | 60 | 60 | 10 | |
| ECUE 401.1 | Technological and professional manipulations | 42 | 42 | ||
| ECUE 401.2 | Manipulations and projections in teaching, links to the thesis | 18 | 18 | ||
| EU 402 | Professional situations and analysis of practices | 51 | 51 | 10 | |
| ECUE 402.1 | Situation analysis: practices and activity | 15 | 15 | ||
| ECUE 402.2 | Educational and teaching support for the M2 internship | 36 | 36 | ||
| EU 403 | Relationship between education and the professional environment | 9 | 9 | 3 | |
| EU 404 | Defense and promotion of the thesis | 15 | 15 | 5 | |
| EU 405 | Educating, teaching, facilitating learning: asserting your professional stance | 20 | 20 | 2 | |
| Total for the semester 4 | 155 | 155 | 30 | ||
| Total Master 2 | 350 | 350 | 60 | ||
And after
Professional integration
Secondary school trainee teacher if successful in the CAPLP or CAPET exams