ECTS
60 credits
Training structure
School of Education
Presentation
The Master 1 program is aimed at students preparing for the CPE competitive examination and strives to meet the dual requirements of professionalization and high-level training by combining the acquisition of academic knowledge with the development of professional skills. A four-week internship in a public local education establishment (EPLE) is offered and organized in two different schools (middle school and high school).
85%
Success rate
Objectives
Train to acquire and master the knowledge and skills required to pass the competitive examination(s) being prepared for.
Organization
Program
| First year of master's degree | |||||
| Note: | Master's degree in Education, Teaching, and School Management (MEEF) "Educational Supervision" | ||||
| Career path: Educational management professions: school life and social mediation | |||||
| Training Site(s) | FdE/UM Montpellier | ||||
| Semester 1 | Total student hours per week | CM | TD | ECTS | |
| EU 101 | Humanities and social sciences applied to education | 90 | 45 | 45 | 12 |
| ECUE 1011 | Sociology of education | 20 | 10 | 10 | 3 |
| ECUE 1012 | Psychology and cognitive sciences | 20 | 10 | 10 | 3 |
| ECUE 1013 | History and philosophy of education | 20 | 10 | 10 | 3 |
| ECUE 1014 | Document analysis, problem identification, introduction to debate | 30 | 15 | 15 | 3 |
| EU 102 | Professional practice and ethics | 90 | 12 | 78 | 12 |
| ECUE 1021 | Educational support for SOPA | 30 | 30 | 6 | |
| ECUE 1022 | Communication and professional ethics | 60 | 12 | 48 | 6 |
| EU 103 | Getting started in educational research | 18 | 12 | 6 | 3 |
| EU 104 | Digital literacy and information literacy | 30 | 30 | 1,5 | |
| EU 105 | Foreign Language | 15 | 15 | 1,5 | |
| Total for the first half of the year | 243 | 69 | 174 | 30 | |
| Semester 2 | Total student hours per week | CM | TD | ECTS | |
| EU 201 | Audiences, new questions, and educational debates | 72 | 30 | 42 | 12 |
| ECUE 2011 | Sociology of education | 20 | 10 | 10 | 3 |
| ECUE 2012 | Psychology and cognitive sciences | 20 | 10 | 10 | 3 |
| ECUE 2013 | History and philosophy of education | 20 | 10 | 10 | 3 |
| ECUE 2014 | Contextualization and conceptualization | 12 | 12 | 3 | |
| EU 202 | Analysis and implementation of educational responses | 90 | 12 | 78 | 9 |
| ECUE 2021 | Educational support for SOPA | 30 | 30 | 6 | |
| ECUE 2022 | Implementation of educational responses | 60 | 12 | 48 | 3 |
| EU 203 | Developing your thesis project | 18 | 6 | 12 | 6 |
| EU 204 | Digital practices, tools, and challenges | 30 | 30 | 1,5 | |
| EU 205 | Foreign Language | 15 | 15 | 1,5 | |
| Total for the second half of the year | 225 | 48 | 177 | 30 | |
| Total Master 1 | 468 | 60 | |||
Admission
Target audience
All students with a bachelor's degree or equivalent or higher qualification.
However, the teaching team reviews the consistency of students' projects (cover letter and resume) before admitting them to the program.